Files
TerminalServer/TerminalServer/Components/08B0-1D1T-06-F/KiCad/08B0-1D1T-06-F.lib
2026-02-26 22:56:01 +00:00

34 lines
1.4 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model 08B0-1D1T-06-F
#/822091/1015067/2.50/12/4/Connector
DEF 08B0-1D1T-06-F J 0 30 Y Y 1 F N
F0 "J" 1750 300 50 H V L CNN
F1 "08B0-1D1T-06-F" 1750 200 50 H V L CNN
F2 "08B01D1T06F" 1750 100 50 H I L CNN
F3 "https://datasheet.datasheetarchive.com/originals/distributors/Datasheets_SAMA/2324c65ca93fd072f187737ff3c96afb.pdf" 1750 0 50 H I L CNN
F4 "Conn RJ-45 F 6 POS 2.03mm Solder RA Thru-Hole 10 Terminal 1 Port Tray" 1750 -100 50 H I L CNN "Description"
F5 "13.49" 1750 -200 50 H I L CNN "Height"
F6 "" 1750 -300 50 H I L CNN "Mouser Part Number"
F7 "" 1750 -400 50 H I L CNN "Mouser Price/Stock"
F8 "BelFuse" 1750 -500 50 H I L CNN "Manufacturer_Name"
F9 "08B0-1D1T-06-F" 1750 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X TCT 1 0 0 200 R 50 50 0 0 P
X TD+ 2 0 -100 200 R 50 50 0 0 P
X TD- 3 0 -200 200 R 50 50 0 0 P
X RD+ 4 0 -300 200 R 50 50 0 0 P
X RD- 5 0 -400 200 R 50 50 0 0 P
X RCT 6 0 -500 200 R 50 50 0 0 P
X CATHODE_LED_1_GREEN 7 1900 0 200 L 50 50 0 0 P
X ANODE_LED_1_GREEN 8 1900 -100 200 L 50 50 0 0 P
X CATHODE_LED_2_YELLOW 9 1900 -200 200 L 50 50 0 0 P
X ANODE_LED_2_YELLOW 10 1900 -300 200 L 50 50 0 0 P
X MH3 MH3 1900 -400 200 L 50 50 0 0 P
X MH4 MH4 1900 -500 200 L 50 50 0 0 P
P 5 0 1 6 200 100 1700 100 1700 -600 200 -600 200 100 N
ENDDRAW
ENDDEF
#
#End Library